Predict Wall Street - The Stock Prediction Community


Prediction Score over Time

See how your own prediction score compares with Guest 9468399

People at the starting line

Predictions

Symbol Prediction Time Frame Target Date
BRCD From 8.42 3 months 1/28/2010
BRCD From 8.42 1 month 11/30/2009
WIN From 10.01 3 months 1/13/2010
YHOO From 17.14 3 months 12/17/2009
YHOO From 15.36 3 months 12/10/2009
LOW From 21.81 3 months 12/10/2009
LOW From 21.77 3 months 12/8/2009
YHOO From 14.49 3 months 12/8/2009
DJIA From 9,496.28 3 months 11/30/2009
Symbol Prediction Time Frame Target Date Actual Close Answer
WIN From 10.01 1 month 11/13/2009 9.93
YHOO From 14.74 3 months 11/6/2009 15.94
YHOO From 14.67 3 months 11/5/2009 15.90
BRCD From 8.42 1 week 11/4/2009 8.94
BRCD From 8.42 1 day 10/29/2009 8.83
WIN From 10.01 1 week 10/20/2009 10.06
YHOO From 17.14 1 month 10/19/2009 17.22
WIN From 10.01 1 day 10/14/2009 10.05
LOW From 21.81 1 month 10/12/2009 21.01
YHOO From 15.36 1 month 10/12/2009 16.75
YHOO From 14.49 1 month 10/8/2009 17.58
LOW From 21.77 1 month 10/8/2009 20.78
DJIA From 9,496.28 1 month 9/30/2009 9,712.28
YHOO From 17.14 1 week 9/24/2009 16.89
YHOO From 17.14 1 day 9/18/2009 17.39
LOW From 21.81 1 week 9/17/2009 21.66
LOW From 21.77 1 week 9/15/2009 21.21
YHOO From 14.49 1 week 9/15/2009 16.41
YHOO From 15.36 1 day 9/11/2009 15.59
LOW From 21.81 1 day 9/11/2009 21.43
LOW From 21.77 1 day 9/9/2009 21.72
YHOO From 14.49 1 day 9/9/2009 14.78
YHOO From 14.74 1 month 9/8/2009 14.49
DJIA From 9,496.28 1 week 9/8/2009 9,497.34
DJIA From 9,496.28 1 day 9/1/2009 9,310.60
YHOO From 14.74 1 week 8/13/2009 15.04
YHOO From 14.67 1 week 8/12/2009 14.68
YHOO From 14.74 1 day 8/7/2009 14.62
YHOO From 14.67 1 day 8/6/2009 14.74
YHOO From 14.65 1 day 8/3/2009 14.34
DJIA From 9,171.61 1 day 8/3/2009 9,286.56
F From 6.13 1 day 7/17/2009 6.14
YHOO From 16.19 1 day 7/17/2009 16.84
YHOO From 15.17 1 day 7/15/2009 15.71
F From 5.78 1 day 7/15/2009 6.05
YHOO From 15.64 1 day 6/29/2009 15.90
YHOO From 15.41 1 day 6/19/2009 15.80
RSH From 15.11 1 day 6/15/2009 14.57
SP500 From 939.70 1 day 6/11/2009 944.89
DJIA From 8,749.00 1 day 6/11/2009 8,770.92
NASDAQ From 1,842.89 1 day 6/11/2009 1,862.37
F From 6.36 1 day 6/9/2009 6.26
CHK From 23.28 1 day 6/9/2009 22.88
KBR From 18.89 1 day 6/9/2009 18.89
YHOO From 16.64 1 day 6/9/2009 16.40
KBR From 19.04 1 day 6/8/2009 18.42
YHOO From 16.30 1 day 6/4/2009 16.65
NSC From 39.72 1 day 6/3/2009 39.00
YHOO From 14.98 1 day 5/26/2009 15.28
DJIA From 8,268.64 1 day 5/19/2009 8,474.85
Symbol Accuracy Correct Total Score
YHOO 78% 18 23 522
LOW 0% 0 6 100
WIN 67% 2 3 -
SP500 100% 1 1 -
RSH 0% 0 1 -
NSC 0% 0 1 -
KBR 0% 0 1 -
DJIA 80% 4 5 -
F 67% 2 3 -
NASDAQ 0% 0 1 -
CHK 0% 0 1 -
BRCD 100% 2 2 -


Contests

Name Start
This person is not in any active contests
Name Start
This person is not in any upcoming contests
Name Start
This person was not in any previous contests

More to do @ PredictWallStreet

Sponsored Links
Loading...