Predict Wall Street - The Stock Prediction Community


Prediction Score over Time

See how your own prediction score compares with Guest 9301602

People at the starting line

Predictions

Symbol Prediction Time Frame Target Date
SLB From 64.54 3 months 2/22/2010
HAL From 30.44 3 months 2/22/2010
HAL From 30.65 3 months 2/19/2010
BHI From 41.68 3 months 2/19/2010
JNJ From 61.70 3 months 2/19/2010
SPP From 4.11 3 months 2/19/2010
AMGN From 55.87 3 months 2/19/2010
BMY From 24.06 3 months 2/19/2010
MRK From 35.11 3 months 2/19/2010
DJIA From 10,305.24 3 months 2/19/2010
C From 4.25 3 months 2/19/2010
V From 79.63 3 months 2/19/2010
PFE From 18.19 3 months 2/19/2010
AXP From 41.57 3 months 2/19/2010
BMY From 24.52 3 months 2/18/2010
DJIA From 10,437.42 3 months 2/18/2010
V From 80.55 3 months 2/18/2010
JNJ From 62.17 3 months 2/18/2010
AXP From 41.05 3 months 2/17/2010
DJIA From 10,406.96 3 months 2/17/2010
C From 4.18 3 months 2/17/2010
BAC From 15.87 3 months 2/17/2010
JNJ From 62.19 3 months 2/17/2010
CAT From 59.98 3 months 2/16/2010
BMY From 24.00 3 months 2/16/2010
MRK From 33.95 3 months 2/16/2010
MSFT From 29.74 3 months 2/16/2010
MMM From 77.70 3 months 2/16/2010
AA From 13.49 3 months 2/16/2010
DIS From 30.19 3 months 2/16/2010
KO From 56.46 3 months 2/16/2010
TEVA From 52.28 3 months 2/16/2010
DJIA From 10,270.47 3 months 2/16/2010
BAC From 15.98 3 months 2/16/2010
GS From 176.76 3 months 2/16/2010
C From 4.05 3 months 2/16/2010
PFE From 17.59 3 months 2/16/2010
JNJ From 61.43 3 months 2/16/2010
V From 80.00 3 months 2/16/2010
AXP From 40.35 3 months 2/16/2010
JNJ From 61.43 3 months 2/15/2010
DJIA From 10,274.93 3 months 2/15/2010
BMY From 23.12 3 months 2/15/2010
WFC From 28.22 3 months 2/15/2010
BAC From 16.06 3 months 2/15/2010
GS From 178.48 3 months 2/15/2010
C From 4.06 3 months 2/15/2010
DFS From 15.40 3 months 2/15/2010
V From 79.92 3 months 2/15/2010
AXP From 39.50 3 months 2/15/2010
Symbol Prediction Time Frame Target Date Actual Close Answer
WFC From 28.22 1 week 11/20/2009 27.87
V From 79.63 1 day 11/20/2009 80.00
XOM From 74.58 1 day 11/20/2009 74.38
TEVA From 52.94 1 day 11/20/2009 52.72
V From 79.92 1 week 11/20/2009 80.00
SPP From 4.11 1 day 11/20/2009 4.24
PFE From 17.98 1 month 11/20/2009 18.36
PFE From 17.62 1 week 11/20/2009 18.36
PFE From 18.19 1 day 11/20/2009 18.36
NOV From 46.94 1 month 11/20/2009 42.79
PEP From 61.19 1 month 11/20/2009 62.08
MRK From 33.73 1 month 11/20/2009 36.46
KO From 55.94 1 week 11/20/2009 57.48
KO From 53.67 1 month 11/20/2009 57.48
LLY From 35.35 1 month 11/20/2009 36.59
JNJ From 61.15 1 week 11/20/2009 62.31
JNJ From 61.70 1 day 11/20/2009 62.31
DJIA From 10,318.69 1 day 11/20/2009 10,318.16
DJIA From 10,270.40 1 week 11/20/2009 10,318.16
JNJ From 61.16 1 month 11/20/2009 62.31
AA From 13.85 1 month 11/20/2009 13.13
ABT From 52.23 1 month 11/20/2009 53.64
AMGN From 55.87 1 day 11/20/2009 55.38
BMY From 23.12 1 week 11/20/2009 24.46
BMY From 24.06 1 day 11/20/2009 24.46
BMY From 23.09 1 month 11/20/2009 24.46
BHI From 41.68 1 day 11/20/2009 40.49
BAC From 16.06 1 week 11/20/2009 16.09
C From 4.57 1 month 11/20/2009 4.20
AXP From 41.57 1 day 11/20/2009 40.93
AXP From 39.50 1 week 11/20/2009 40.93
HAL From 30.65 1 day 11/20/2009 29.88
HAL From 30.37 1 month 11/20/2009 29.88
DJIA From 10,063.47 1 month 11/20/2009 10,318.16
DFS From 15.40 1 week 11/20/2009 15.35
GS From 178.48 1 week 11/20/2009 170.01
C From 4.06 1 week 11/20/2009 4.20
C From 4.25 1 day 11/20/2009 4.20
DJIA From 10,197.47 1 week 11/19/2009 10,332.44
DJIA From 10,007.55 1 month 11/19/2009 10,332.44
AXP From 39.50 1 week 11/19/2009 41.14
AXP From 41.36 1 day 11/19/2009 41.14
C From 4.09 1 week 11/19/2009 4.26
BAC From 16.06 1 week 11/19/2009 16.08
BMY From 24.52 1 day 11/19/2009 24.03
JNJ From 61.35 1 month 11/19/2009 62.43
DJIA From 10,437.42 1 day 11/19/2009 10,332.44
JNJ From 62.32 1 day 11/19/2009 62.43
JNJ From 61.29 1 week 11/19/2009 62.43
MRK From 35.14 1 day 11/19/2009 35.33
Symbol Accuracy Correct Total Score
T 72% 36 50 608
TEVA 70% 19 27 479
GS 65% 26 40 476
AMGN 71% 12 17 434
WMT 58% 36 62 413
C 60% 36 60 400
KSS 70% 7 10 398
AA 65% 11 17 396
BAC 60% 18 30 395
WFC 59% 20 34 391
MRK 62% 13 21 388
COST 60% 15 25 383
JNJ 56% 53 94 381
PFE 58% 21 36 375
HD 67% 4 6 367
HAL 62% 8 13 365
Q 59% 19 32 361
VZ 57% 20 35 360
LLY 58% 7 12 345
DIS 55% 11 20 336
SP500 55% 11 20 336
PEP 53% 9 17 319
MMM 50% 6 12 300
TGT 47% 8 17 287
DELL 43% 3 7 271
MSFT 42% 5 12 264
NASDAQ 42% 8 19 264
RIMM 40% 6 15 256
DJIA 42% 61 146 251
BMY 38% 3 8 249
KO 38% 14 37 228
AXP 33% 23 69 200
DOW 25% 3 12 193
V 32% 17 53 192
INTC 22% 2 9 185
GE 22% 2 9 185
SLE 17% 1 6 167
HPQ 14% 1 7 156
MYL 100% 2 2 -
DIA 100% 1 1 -
XOM 33% 1 3 -
WIN 50% 1 2 -
WFT 20% 1 5 -
VG 50% 1 2 -
TRV 0% 0 4 -
TOT 50% 1 2 -
SPP 0% 0 1 -
S 33% 1 3 -
RIG 50% 2 4 -
NVS 0% 0 1 -


Contests

Name Start
This person is not in any active contests
Name Start
This person is not in any upcoming contests
Name Start
This person was not in any previous contests

More to do @ PredictWallStreet

Sponsored Links
Loading...