Predict Wall Street - The Stock Prediction Community


Prediction Score over Time

See how your own prediction score compares with Guest 9184534

People at the starting line

Predictions

Symbol Prediction Time Frame Target Date
WTR From 29.04 3 months 5/28/2013
T From 35.22 3 months 5/28/2013
DRI From 45.61 3 months 5/28/2013
FUN From 37.40 3 months 5/28/2013
ADP From 60.77 3 months 5/28/2013
YHOO From 20.69 3 months 5/28/2013
WFC From 34.95 3 months 5/28/2013
WEN From 5.48 3 months 5/28/2013
SBUX From 53.25 3 months 5/28/2013
ADBE From 38.34 3 months 5/28/2013
ORCL From 34.30 3 months 5/28/2013
NUAN From 18.26 3 months 5/28/2013
KO From 37.87 3 months 5/28/2013
AMD From 2.46 3 months 5/28/2013
QCOM From 65.22 3 months 5/28/2013
GLW From 12.33 3 months 5/28/2013
MMM From 101.80 3 months 5/28/2013
DHR From 60.22 3 months 5/28/2013
GE From 23.02 3 months 5/28/2013
GM From 26.48 3 months 5/28/2013
F From 12.26 3 months 5/28/2013
RVBD From 15.66 3 months 5/28/2013
JNPR From 21.15 3 months 5/28/2013
CSCO From 20.53 3 months 5/28/2013
ATHX From 1.67 3 months 5/28/2013
AUY From 15.34 3 months 5/28/2013
GG From 32.82 3 months 5/28/2013
ABX From 31.09 3 months 5/28/2013
MON From 98.91 3 months 5/28/2013
BMY From 36.39 3 months 5/28/2013
MRK From 42.12 3 months 5/28/2013
JNJ From 75.77 3 months 5/28/2013
PFE From 26.95 3 months 5/28/2013
EL From 62.22 3 months 5/28/2013
AVP From 19.10 3 months 5/28/2013
CL From 113.69 3 months 5/28/2013
PG From 76.06 3 months 5/28/2013
KMB From 94.05 3 months 5/28/2013
KEY From 9.23 3 months 5/28/2013
BK From 26.82 3 months 5/28/2013
C From 41.40 3 months 5/28/2013
BAC From 11.07 3 months 5/28/2013
DJIA From 13,896.86 3 months 5/28/2013
JPM From 47.50 3 months 5/28/2013
MCD From 96.20 3 months 5/28/2013
CVX From 114.86 3 months 5/28/2013
MOS From 55.84 3 months 5/28/2013
POT From 38.69 3 months 5/28/2013
FLS From 154.42 3 months 5/28/2013
MSFT From 27.41 3 months 5/28/2013
Symbol Prediction Time Frame Target Date Actual Close Answer
WEN From 5.48 1 month 3/26/2013 5.77
ATHX From 1.67 1 month 3/26/2013 1.49
ADP From 60.77 1 month 3/26/2013 64.79
YHOO From 20.69 1 month 3/26/2013 23.59
WTR From 29.04 1 month 3/26/2013 30.91
WFC From 34.95 1 month 3/26/2013 37.30
UTX From 88.25 1 month 3/26/2013 92.65
T From 35.22 1 month 3/26/2013 36.74
SBUX From 53.25 1 month 3/26/2013 57.05
RVBD From 15.66 1 month 3/26/2013 14.69
QCOM From 65.22 1 month 3/26/2013 66.62
POT From 38.69 1 month 3/26/2013 39.29
PG From 76.06 1 month 3/26/2013 77.40
PFE From 26.95 1 month 3/26/2013 28.60
ORCL From 34.30 1 month 3/26/2013 31.54
NUAN From 18.26 1 month 3/26/2013 19.99
MSFT From 27.41 1 month 3/26/2013 28.16
MRK From 42.12 1 month 3/26/2013 44.39
MOS From 55.84 1 month 3/26/2013 58.73
MON From 98.91 1 month 3/26/2013 103.79
MMM From 101.80 1 month 3/26/2013 106.07
MCD From 96.20 1 month 3/26/2013 98.50
KO From 37.87 1 month 3/26/2013 40.69
KMB From 94.05 1 month 3/26/2013 97.32
JPM From 47.50 1 month 3/26/2013 48.64
JNPR From 21.15 1 month 3/26/2013 18.65
JNJ From 75.77 1 month 3/26/2013 80.85
INTC From 20.79 1 month 3/26/2013 21.77
DJIA From 13,896.86 1 month 3/26/2013 14,559.65
GM From 26.48 1 month 3/26/2013 28.15
GLW From 12.33 1 month 3/26/2013 13.11
GG From 32.82 1 month 3/26/2013 32.90
GE From 23.02 1 month 3/26/2013 23.12
FUN From 37.40 1 month 3/26/2013 39.47
FLS From 154.42 1 month 3/26/2013 165.42
F From 12.26 1 month 3/26/2013 13.31
EL From 62.22 1 month 3/26/2013 63.99
DHR From 60.22 1 month 3/26/2013 61.84
CVX From 114.86 1 month 3/26/2013 120.98
CSCO From 20.53 1 month 3/26/2013 20.85
COH From 47.15 1 month 3/26/2013 49.50
CL From 113.69 1 month 3/26/2013 117.32
BMY From 36.39 1 month 3/26/2013 40.68
BA From 75.10 1 month 3/26/2013 86.62
AVP From 19.10 1 month 3/26/2013 20.84
AUY From 15.34 1 month 3/26/2013 14.99
AMD From 2.46 1 month 3/26/2013 2.54
ABX From 31.09 1 month 3/26/2013 28.82
WEN From 5.48 1 week 3/5/2013 5.53
ATHX From 1.67 1 week 3/5/2013 1.57
Symbol Accuracy Correct Total Score
WEN 100% 3 3 -
ATHX 0% 0 3 -
ADP 100% 2 2 -
YUM 100% 1 1 -
YHOO 100% 3 3 -
WTR 67% 2 3 -
WFC 100% 3 3 -
UTX 100% 3 3 -
T 100% 3 3 -
SBUX 100% 2 2 -
RVBD 33% 1 3 -
QCOM 100% 3 3 -
POT 100% 3 3 -
PG 100% 3 3 -
PFE 100% 3 3 -
ORCL 50% 1 2 -
NUAN 100% 2 2 -
MSFT 100% 3 3 -
MRK 100% 3 3 -
MOS 100% 3 3 -
MON 100% 3 3 -
MMM 100% 3 3 -
MCD 33% 1 3 -
KO 100% 3 3 -
KMB 100% 3 3 -
JPM 100% 3 3 -
JNPR 0% 0 3 -
JNJ 100% 3 3 -
INTC 100% 3 3 -
DJIA 100% 3 3 -
GM 100% 3 3 -
GLW 100% 3 3 -
GG 67% 2 3 -
GE 0% 0 3 -
FUN 100% 3 3 -
FLS 100% 3 3 -
F 100% 3 3 -
EL 100% 3 3 -
DRI 100% 1 1 -
DHR 100% 3 3 -
CVX 33% 1 3 -
CSCO 100% 3 3 -
COH 75% 3 4 -
CL 100% 3 3 -
CCL 100% 1 1 -
BMY 100% 3 3 -
BA 100% 4 4 -
AVP 100% 3 3 -
AUY 0% 0 3 -
AMD 67% 2 3 -


Contests

Name Start
This person is not in any active contests
Name Start
This person is not in any upcoming contests
Name Start
This person was not in any previous contests

More to do @ PredictWallStreet