Predict Wall Street - The Stock Prediction Community


Prediction Score over Time

See how your own prediction score compares with koosh

People at the starting line

Predictions

Symbol Prediction Time Frame Target Date
SP500 From 1,017.25 3 months 11/30/2009
SP500 From 1,028.00 3 months 11/27/2009
DJIA From 9,598.46 3 months 11/25/2009
SP500 From 1,034.63 3 months 11/25/2009
NASDAQ From 2,020.90 3 months 11/23/2009
AOK From 26.68 3 months 11/23/2009
A From 25.55 3 months 11/23/2009
F From 7.74 3 months 11/23/2009
SP500 From 1,026.13 3 months 11/23/2009
C From 4.70 3 months 11/23/2009
Symbol Prediction Time Frame Target Date Actual Close Answer
UNG From 11.98 3 months 11/20/2009 8.99
DJIA From 9,321.40 3 months 11/16/2009 10,406.96
NASDAQ From 2,002.16 3 months 11/12/2009 2,149.02
SP500 From 1,006.79 3 months 11/12/2009 1,087.24
SP500 From 1,002.70 3 months 11/3/2009 1,045.41
SP500 From 987.38 3 months 11/2/2009 1,042.88
PLCE From 32.38 3 months 11/2/2009 32.53
F From 7.90 3 months 11/2/2009 7.58
C From 2.99 3 months 10/28/2009 4.08
SP500 From 971.75 3 months 10/28/2009 1,042.63
SP500 From 976.29 3 months 10/26/2009 1,066.95
EMC From 15.00 3 months 10/26/2009 17.28
M From 13.28 3 months 10/26/2009 18.52
GLA From 0.60 3 months 10/23/2009 0.63
GLD From 93.26 3 months 10/23/2009 103.49
SP500 From 965.63 3 months 10/23/2009 1,079.60
MSFT From 25.05 3 months 10/23/2009 28.02
SP500 From 951.13 3 months 10/21/2009 1,081.40
TBT From 52.79 3 months 10/21/2009 45.54
SP500 From 940.38 3 months 10/20/2009 1,091.06
PLCE From 29.28 3 months 10/20/2009 35.86
C From 3.02 3 months 10/20/2009 4.43
C From 3.02 3 months 10/19/2009 4.54
GLD From 91.93 3 months 10/19/2009 104.23
HD From 24.67 3 months 10/19/2009 27.63
IBM From 115.42 3 months 10/19/2009 123.06
MO From 17.34 3 months 10/19/2009 18.35
LINE From 20.15 3 months 10/19/2009 24.74
PLCE From 29.28 3 months 10/19/2009 36.10
MON From 75.41 3 months 10/19/2009 76.85
SP500 From 940.38 3 months 10/19/2009 1,097.91
BGU From 35.94 3 months 10/19/2009 57.01
URE From 3.45 3 months 10/19/2009 5.98
TBT From 53.56 3 months 10/19/2009 45.57
SP500 From 940.53 3 months 10/16/2009 1,087.68
NASDAQ From 1,882.61 3 months 10/16/2009 2,156.80
BGU From 34.97 3 months 10/15/2009 56.82
URE From 3.24 3 months 10/14/2009 6.13
SP500 From 905.84 3 months 10/14/2009 1,092.02
PLCE From 26.96 3 months 10/14/2009 35.16
NASDAQ From 1,799.73 3 months 10/14/2009 2,172.23
BA From 40.44 3 months 10/14/2009 52.51
LINE From 19.63 3 months 10/14/2009 24.00
NASDAQ From 1,757.69 3 months 10/13/2009 2,139.89
C From 2.59 3 months 10/12/2009 4.77
LINE From 19.22 3 months 10/12/2009 23.66
SP500 From 879.13 3 months 10/12/2009 1,076.19
TBT From 48.63 3 months 10/8/2009 44.03
GLD From 90.62 3 months 10/7/2009 102.36
SP500 From 993.16 1 month 10/5/2009 1,040.46
Symbol Accuracy Correct Total Score
SP500 83% 58 70 760
LINE 100% 12 12 568
NASDAQ 86% 18 21 565
PLCE 88% 14 16 535
URE 100% 8 8 523
MON 100% 7 7 511
BGU 89% 8 9 482
C 68% 13 19 428
GLD 60% 9 15 360
DJIA 57% 4 7 330
TBT 53% 10 19 318
F 33% 3 9 231
JPADE 100% 1 1 -
UNG 0% 0 4 -
TBA.X 0% 0 1 -
MO 50% 2 4 -
MEDX 50% 1 2 -
M 0% 0 3 -
IBM 100% 4 4 -
HD 100% 4 4 -
GOLD 50% 1 2 -
MSFT 25% 1 4 -
GLA 25% 1 4 -
EMC 100% 4 4 -
BA 100% 4 4 -
AXP 100% 1 1 -
AAPL 100% 1 1 -
A 67% 2 3 -


Contests

Name Start
This person is not in any active contests
Name Start
This person is not in any upcoming contests
Name Start
This person was not in any previous contests

More to do @ PredictWallStreet

Sponsored Links
Loading...