Predict Wall Street - The Stock Prediction Community


Prediction Score over Time

See how your own prediction score compares with Inga

People at the starting line

Predictions

Symbol Prediction Time Frame Target Date
CMCSA From 41.64 1 day 5/22/2013
WCRX From 19.63 1 day 5/22/2013
YHOO From 26.87 1 day 5/22/2013
NUAN From 19.12 1 day 5/22/2013
MAT From 45.53 1 day 5/22/2013
FSLR From 52.22 1 day 5/21/2013
CTRP From 31.18 1 day 5/21/2013
BIDU From 96.28 1 day 5/21/2013
BIIB From 229.27 1 day 5/21/2013
AAPL From 435.80 1 day 5/21/2013
Symbol Prediction Time Frame Target Date Actual Close Answer
ESRX From 61.07 1 day 5/20/2013 61.33
CTRP From 30.98 1 day 5/20/2013 31.93
CERN From 97.15 1 day 5/20/2013 97.02
BRCM From 36.93 1 day 5/20/2013 37.40
AMZN From 266.66 1 day 5/20/2013 267.63
VOD From 30.09 1 day 5/17/2013 30.23
NTAP From 36.23 1 day 5/17/2013 37.84
GOLD From 73.54 1 day 5/17/2013 71.47
FFIV From 84.38 1 day 5/17/2013 82.63
ADSK From 39.42 1 day 5/17/2013 37.11
YHOO From 26.83 1 day 5/16/2013 26.58
WCRX From 18.95 1 day 5/16/2013 19.28
ORCL From 33.67 1 day 5/16/2013 34.37
NFLX From 235.00 1 day 5/16/2013 237.03
GOOG From 903.10 1 day 5/16/2013 903.87
EA From 21.74 1 day 5/15/2013 22.64
PCLN From 782.57 1 day 5/15/2013 805.75
GMCR From 77.40 1 day 5/15/2013 79.58
BIIB From 227.47 1 day 5/15/2013 227.13
AMGN From 106.71 1 day 5/15/2013 107.42
WCRX From 18.38 1 day 5/14/2013 18.92
BBRY From 16.03 1 day 5/14/2013 15.25
GILD From 53.09 1 day 5/14/2013 56.25
FSLR From 49.30 1 day 5/14/2013 50.62
BIIB From 218.52 1 day 5/14/2013 229.84
ORCL From 33.74 1 day 5/13/2013 33.78
MO From 36.35 1 day 5/13/2013 36.92
HPQ From 21.12 1 day 5/13/2013 21.35
EMC From 22.95 1 day 5/13/2013 23.04
DIS From 67.26 1 day 5/13/2013 67.32
UTX From 94.86 1 day 5/10/2013 95.25
MMM From 108.13 1 day 5/10/2013 110.48
HD From 75.74 1 day 5/10/2013 76.01
FCX From 32.88 1 day 5/10/2013 32.55
DOW From 34.45 1 day 5/10/2013 34.46
UNH From 60.90 1 day 5/9/2013 62.01
PFE From 29.00 1 day 5/9/2013 28.60
GOOG From 856.47 1 day 5/9/2013 871.48
C From 48.03 1 day 5/9/2013 48.60
AAPL From 458.19 1 day 5/9/2013 456.77
WY From 31.31 1 day 5/8/2013 31.33
VZ From 52.05 1 day 5/8/2013 53.11
DD From 53.89 1 day 5/8/2013 54.70
CAT From 87.65 1 day 5/8/2013 90.31
AMZN From 255.00 1 day 5/8/2013 258.68
MS From 23.19 1 day 5/7/2013 23.27
HON From 75.89 1 day 5/7/2013 76.90
COP From 62.13 1 day 5/7/2013 62.84
C From 47.36 1 day 5/7/2013 48.11
AAPL From 459.00 1 day 5/7/2013 458.66
Symbol Accuracy Correct Total Score
HPQ 100% 8 8 523
IBM 100% 7 7 511
MS 100% 7 7 511
MSFT 100% 6 6 500
GD 100% 6 6 500
WYNN 90% 9 10 496
AMZN 85% 11 13 494
GMCR 89% 8 9 482
BAC 89% 8 9 482
AAPL 76% 13 17 472
GOOG 74% 14 19 465
BIIB 86% 6 7 451
BIDU 86% 6 7 451
BA 86% 6 7 451
NFLX 80% 8 10 447
ORCL 75% 9 12 434
PCLN 75% 9 12 434
C 75% 9 12 434
CMCSA 83% 5 6 433
QCOM 83% 5 6 433
UNH 78% 7 9 430
GS 78% 7 9 430
YUM 75% 6 8 411
ANR 67% 10 15 401
INTC 70% 7 10 398
AMGN 71% 5 7 391
RIO 67% 8 12 389
GOLD 67% 6 9 378
MGM 67% 6 9 378
FSLR 64% 7 11 370
CAT 67% 4 6 367
ISRG 67% 4 6 367
FFIV 67% 4 6 367
HAL 67% 4 6 367
MMM 67% 4 6 367
BTU 60% 9 15 360
LNG 63% 5 8 356
NWSA 63% 5 8 356
BBRY 60% 6 10 349
JNPR 60% 6 10 349
VLO 58% 7 12 345
TSM 57% 4 7 330
FCX 57% 4 7 330
DELL 57% 4 7 330
AIG 57% 4 7 330
AEO 57% 4 7 330
PRU 56% 5 9 326
GILD 54% 7 13 322
VALE 50% 5 10 300
STX 50% 4 8 300


Contests

Name Start
NASDAQ 100 Daily 5/13/2013
Name Start
This person is not in any upcoming contests
Name Start
NASDAQ 100 Daily 10/31/2011
S&P 100 Daily 8/20/2012
NASDAQ 100 Daily 6/14/2010
S&P 100 Daily 11/15/2010
S&P 100 Daily 2/6/2012
NASDAQ 100 Daily 10/29/2012
Pharmers Market 8/7/2009
S&P 100 Daily 4/5/2010
S&P 100 Daily 1/10/2011
S&P 100 Daily 10/15/2012
NASDAQ 100 Daily 6/11/2012
Pick-5 Daily 2/25/2013
NASDAQ 100 Daily 2/21/2012
NASDAQ 100 Daily 4/19/2010
NASDAQ 100 Daily 2/22/2011
S&P 100 Daily 5/29/2012
NASDAQ 100 Daily 12/28/2009
S&P 100 Daily 3/5/2012
Pick-5 Daily 2/19/2013
NASDAQ 100 Daily 9/4/2012
Entertainment Plays 9/18/2009
NASDAQ 100 Daily 11/1/2010
NASDAQ 100 Daily 7/11/2011
Pick-5 Daily 12/10/2012
S&P 100 Daily 9/17/2012
NASDAQ 100 Daily 6/13/2011
S&P 100 Daily 8/22/2011
NASDAQ 100 Daily 8/8/2011
S&P 100 Daily 4/4/2011
S&P 100 Daily 3/7/2011
S&P 100 Daily 10/18/2010
NASDAQ 100 Daily 10/4/2010
NASDAQ 100 Daily 1/24/2011
NASDAQ 100 Daily 1/25/2010
Tech Tenacity 7/10/2009
S&P 100 Daily 6/27/2011
NASDAQ 100 Daily 1/22/2013
S&P 100 Daily 4/2/2012
S&P 100 Daily 7/23/2012
NASDAQ 100 Daily 7/9/2012
Pick-5 Daily 12/17/2012
Pick-5 Daily 2/4/2013
NASDAQ 100 Daily 1/23/2012
S&P 100 Daily 7/26/2010
S&P 100 Daily 12/13/2010
NASDAQ 100 Daily 12/27/2011
NASDAQ 100 Daily 10/1/2012
NASDAQ 100 Daily 5/14/2012
S&P 100 Daily 3/4/2013
Pick-5 Daily 2/11/2013
S&P 100 Daily 12/10/2012
NASDAQ 100 Daily 3/19/2012
NASDAQ 100 Daily 12/27/2010
S&P 100 Daily 12/14/2009
S&P 100 Daily 9/20/2010
NASDAQ 100 Daily 11/29/2010
NASDAQ 100 Daily 11/28/2011
NASDAQ 100 Daily 4/18/2011
NASDAQ 100 Daily 2/19/2013
NASDAQ 100 Daily 11/26/2012
NASDAQ 100 Daily 4/15/2013
S&P 100 Daily 4/1/2013
S&P 100 Daily 4/30/2012
NASDAQ 100 Daily 8/6/2012
NASDAQ 100 Daily 12/24/2012
S&P 100 Daily 1/7/2013
NASDAQ 100 Daily 7/12/2010
Utility Summer Sizzle 7/20/2009
S&P 100 Daily 1/11/2010
NASDAQ 100 Daily 2/22/2010
S&P 100 Daily 11/16/2009
Challenge Timmerjo 11/19/2010
S&P 100 Daily 6/1/2010
S&P 100 Daily 1/9/2012
S&P 100 Daily 11/12/2012
NASDAQ 100 Daily 4/16/2012
S&P 100 Daily 4/29/2013
NASDAQ 100 Daily 3/18/2013
S&P 100 Daily 2/4/2013
Pick-5 Daily 12/3/2012
S&P 100 Daily 2/7/2011
S&P 100 Daily 2/8/2010
NASDAQ 100 Daily 11/30/2009
NASDAQ 100 Daily 11/2/2009
S&P100 Daily 9/14/2009
Challenge TMIK 7/20/2009

More to do @ PredictWallStreet