Predict Wall Street - The Stock Prediction Community


Prediction Score over Time

See how your own prediction score compares with Guest 20690557

People at the starting line

Predictions

Symbol Prediction Time Frame Target Date
V From 74.31 3 months 1/27/2010
V From 74.31 1 month 11/27/2009
V From 74.20 3 months 1/15/2010
CHK From 28.52 3 months 1/15/2010
T From 27.06 3 months 1/6/2010
EMR From 39.44 3 months 1/6/2010
JPM From 44.75 3 months 1/6/2010
BAC From 15.81 3 months 1/4/2010
C From 4.84 3 months 12/30/2009
CHK From 28.40 3 months 12/30/2009
XTO From 41.32 3 months 12/30/2009
BP From 53.23 3 months 12/30/2009
V From 69.11 3 months 12/30/2009
BP From 53.61 3 months 12/29/2009
C From 4.70 3 months 12/29/2009
UNG From 11.93 3 months 12/28/2009
HAL From 28.32 3 months 12/23/2009
BHI From 43.94 3 months 12/23/2009
XTO From 42.83 3 months 12/23/2009
CHK From 29.11 3 months 12/23/2009
C From 4.59 3 months 12/22/2009
EEP From 45.46 3 months 12/22/2009
EMR From 40.47 3 months 12/22/2009
BAC From 17.41 3 months 12/17/2009
JCI From 26.99 3 months 12/11/2009
CBE From 36.41 3 months 12/10/2009
PG From 52.96 3 months 12/2/2009
T From 25.44 3 months 12/2/2009
XTO From 37.25 3 months 12/2/2009
CHK From 23.24 3 months 12/1/2009
XTO From 38.50 3 months 12/1/2009
T From 25.81 3 months 12/1/2009
DVN From 62.47 3 months 11/30/2009
CHK From 23.26 3 months 11/30/2009
XTO From 39.04 3 months 11/30/2009
T From 26.20 3 months 11/30/2009
BAC From 17.92 3 months 11/30/2009
EMR From 37.20 3 months 11/27/2009
BAC From 17.82 3 months 11/27/2009
BAC From 17.35 3 months 11/24/2009
BP From 51.88 3 months 11/24/2009
PG From 53.34 3 months 11/24/2009
BAC From 17.57 3 months 11/23/2009
Symbol Prediction Time Frame Target Date Actual Close Answer
BAC From 17.18 3 months 11/20/2009 16.09
CAT From 45.47 3 months 11/20/2009 57.95
JPM From 42.43 3 months 11/20/2009 42.46
V From 67.66 3 months 11/20/2009 80.00
HPQ From 44.09 3 months 11/16/2009 50.81
WY From 35.96 3 months 11/16/2009 39.59
V From 74.20 1 month 11/16/2009 79.55
VALE From 20.71 3 months 11/16/2009 28.69
CAT From 46.00 3 months 11/16/2009 60.40
CHK From 28.52 1 month 11/16/2009 25.14
GE From 13.92 3 months 11/16/2009 16.00
BAC From 17.39 3 months 11/16/2009 15.87
BP From 50.43 3 months 11/16/2009 59.26
BP From 50.68 3 months 11/13/2009 58.35
BAC From 17.00 3 months 11/13/2009 15.98
CAT From 47.17 3 months 11/13/2009 58.78
JPM From 42.90 3 months 11/13/2009 42.90
V From 68.68 3 months 11/13/2009 80.00
V From 69.12 3 months 11/11/2009 80.82
CAT From 45.79 3 months 11/11/2009 60.06
GE From 14.08 3 months 11/11/2009 15.83
BP From 50.84 3 months 11/11/2009 58.33
C From 3.70 3 months 11/11/2009 4.16
C From 4.13 3 months 11/9/2009 4.19
BP From 50.28 3 months 11/6/2009 58.43
BAC From 16.51 3 months 11/6/2009 15.05
GE From 14.20 3 months 11/6/2009 15.33
EMR From 39.44 1 month 11/6/2009 41.23
CAT From 46.79 3 months 11/6/2009 57.60
T From 27.06 1 month 11/6/2009 25.93
JPM From 44.75 1 month 11/6/2009 43.48
SPY From 99.54 3 months 11/6/2009 107.13
SKF From 29.90 3 months 11/6/2009 26.02
V From 74.31 1 week 11/3/2009 77.65
BAC From 15.81 1 month 11/2/2009 14.63
BP From 50.22 3 months 10/30/2009 56.62
BP From 53.23 1 month 10/30/2009 56.62
C From 4.84 1 month 10/30/2009 4.09
CHK From 28.40 1 month 10/30/2009 24.50
COP From 43.33 3 months 10/30/2009 50.18
V From 69.11 1 month 10/30/2009 75.76
XTO From 41.32 1 month 10/30/2009 41.56
V From 68.87 3 months 10/30/2009 75.76
C From 4.70 1 month 10/29/2009 4.31
BP From 53.61 1 month 10/29/2009 58.30
V From 74.31 1 day 10/28/2009 76.57
UNG From 11.93 1 month 10/26/2009 10.75
V From 67.29 3 months 10/26/2009 72.78
MO From 17.34 3 months 10/26/2009 17.98
BP From 50.65 3 months 10/26/2009 55.48
Symbol Accuracy Correct Total Score
V 80% 53 66 724
CAT 73% 52 71 625
BP 72% 67 93 598
GE 69% 53 77 564
MO 81% 22 27 557
JPM 76% 25 33 544
CM 100% 8 8 523
ENB 73% 16 22 474
BMY 73% 11 15 441
PG 83% 5 6 433
MS 75% 6 8 411
T 63% 15 24 401
PWE 67% 8 12 389
BAC 57% 37 65 385
TU 63% 5 8 356
BCE 61% 11 18 355
GS 58% 7 12 345
EMR 54% 13 24 317
RY 50% 4 8 300
C 48% 10 21 289
XTO 40% 6 15 256
CHK 20% 3 15 168
VALE 50% 2 4 -
SPY 100% 4 4 -
UNG 0% 0 3 -
SKF 0% 0 4 -
WY 75% 3 4 -
TNK 50% 2 4 -
TD 75% 3 4 -
SQM 50% 2 4 -
SIG 100% 4 4 -
PM 75% 3 4 -
JCI 100% 5 5 -
HTE 25% 1 4 -
HPQ 75% 3 4 -
HON 50% 2 4 -
HD 50% 2 4 -
HAL 33% 1 3 -
MA 75% 3 4 -
FRO 75% 3 4 -
EMB 100% 4 4 -
EEP 67% 2 3 -
DVN 33% 1 3 -
CVX 100% 4 4 -
COP 100% 4 4 -
CHU 80% 4 5 -
CBE 100% 3 3 -
BHP 100% 4 4 -
BHI 25% 1 4 -
BBY 50% 2 4 -


Contests

Name Start
This person is not in any active contests
Name Start
This person is not in any upcoming contests
Name Start
This person was not in any previous contests

More to do @ PredictWallStreet

Sponsored Links
Loading...