Predict Wall Street - The Stock Prediction Community


Prediction Score over Time

See how your own prediction score compares with Guest 20132512

People at the starting line

Predictions

Symbol Prediction Time Frame Target Date
DJIA From 9,665.19 3 months 12/28/2009
DJIA From 9,778.86 3 months 12/22/2009
DJIA From 9,626.80 3 months 12/15/2009
DJIA From 9,605.41 3 months 12/14/2009
Symbol Prediction Time Frame Target Date Actual Close Answer
DJIA From 9,135.34 3 months 11/18/2009 10,426.31
DJIA From 9,148.94 3 months 11/17/2009 10,437.42
DJIA From 9,286.56 3 months 11/4/2009 9,802.14
DJIA From 9,665.19 1 month 10/28/2009 9,762.69
DJIA From 9,778.86 1 month 10/22/2009 10,081.31
DJIA From 8,848.15 3 months 10/21/2009 9,949.36
DJIA From 8,359.49 3 months 10/15/2009 10,062.94
DJIA From 9,626.80 1 month 10/15/2009 10,062.94
DJIA From 9,605.41 1 month 10/14/2009 10,015.86
DJIA From 8,331.68 3 months 10/14/2009 10,015.86
DJIA From 9,547.22 1 month 10/12/2009 9,885.80
DJIA From 8,280.74 3 months 10/6/2009 9,731.25
DJIA From 8,447.00 3 months 10/1/2009 9,509.28
DJIA From 9,778.86 1 week 9/29/2009 9,742.20
DJIA From 9,665.19 1 day 9/29/2009 9,742.20
DJIA From 9,778.86 1 day 9/23/2009 9,748.55
DJIA From 9,626.80 1 week 9/22/2009 9,829.87
DJIA From 9,605.41 1 week 9/21/2009 9,778.86
DJIA From 9,307.50 1 month 9/21/2009 9,778.86
DJIA From 9,135.34 1 month 9/18/2009 9,820.20
DJIA From 8,497.18 3 months 9/18/2009 9,820.20
DJIA From 9,148.94 1 month 9/17/2009 9,783.92
DJIA From 9,547.22 1 week 9/17/2009 9,783.92
DJIA From 9,626.80 1 day 9/16/2009 9,791.71
DJIA From 9,605.41 1 day 9/15/2009 9,683.41
DJIA From 9,547.22 1 day 9/11/2009 9,605.41
DJIA From 9,280.67 1 day 9/4/2009 9,441.27
DJIA From 9,286.56 1 month 9/4/2009 9,441.27
DJIA From 9,544.20 1 day 9/1/2009 9,310.60
DJIA From 9,070.72 1 month 8/31/2009 9,496.28
DJIA From 9,307.50 1 week 8/27/2009 9,580.63
DJIA From 9,135.34 1 week 8/25/2009 9,539.29
DJIA From 9,148.94 1 week 8/24/2009 9,509.28
DJIA From 9,289.36 1 day 8/21/2009 9,505.96
DJIA From 8,848.15 1 month 8/21/2009 9,505.96
DJIA From 8,743.94 1 month 8/20/2009 9,350.05
DJIA From 9,135.34 1 day 8/19/2009 9,279.16
DJIA From 9,148.94 1 day 8/18/2009 9,217.94
DJIA From 8,616.21 1 month 8/17/2009 9,135.34
DJIA From 8,331.68 1 month 8/14/2009 9,321.40
DJIA From 9,256.26 1 week 8/14/2009 9,321.40
DJIA From 9,286.56 1 week 8/11/2009 9,241.45
DJIA From 9,256.26 1 day 8/10/2009 9,337.95
DJIA From 8,163.60 1 month 8/10/2009 9,337.95
DJIA From 8,324.87 1 month 8/7/2009 9,370.07
DJIA From 9,154.46 1 week 8/7/2009 9,370.07
DJIA From 8,280.74 1 month 8/6/2009 9,256.26
DJIA From 9,070.72 1 week 8/6/2009 9,256.26
DJIA From 9,286.56 1 day 8/5/2009 9,280.97
DJIA From 9,171.61 1 day 8/4/2009 9,320.19
Symbol Accuracy Correct Total Score
DJIA 83% 74 89 764


Contests

Name Start
This person is not in any active contests
Name Start
This person is not in any upcoming contests
Name Start
This person was not in any previous contests

More to do @ PredictWallStreet

Sponsored Links
Loading...